|
Coda Distributed File System
|

Go to the source code of this file.
Macros | |
| #define | _REPORT_H_ |
Functions | |
| long | ReportSession (VmonVenusId *, VmonSessionId, VolumeId, UserId, VmonAVSG *, RPC2_Unsigned, RPC2_Unsigned, RPC2_Unsigned, VmonSessionEventArray *, SessionStatistics *, CacheStatistics *) |
| long | ReportCommEvent (VmonVenusId *, RPC2_Unsigned, long, RPC2_Unsigned, VmonCommEventType) |
| long | ReportClntCall (VmonVenusId *, long, class callCountArray *) |
| long | ReportClntMCall (VmonVenusId *, long, class multiCallArray *) |
| long | ReportClntRVM (VmonVenusId *, long, RvmStatistics *) |
| long | ReportVCB (VmonVenusId *, long, long, VolumeId, VCBStatistics *) |
| long | ReportAdviceCall (VmonVenusId *, long, UserId, AdviceStatistics *, unsigned long, AdviceCalls *, unsigned long, AdviceResults *) |
| long | ReportMiniCacheCall (VmonVenusId *, long, unsigned long, VmonMiniCacheStat *, unsigned long, VmonMiniCacheStat *) |
| long | ReportOverflow (VmonVenusId *, RPC2_Unsigned, RPC2_Unsigned, RPC2_Integer, RPC2_Unsigned, RPC2_Unsigned, RPC2_Integer) |
| long | ReportSrvrCall (SmonViceId *, unsigned long, class callCountArray *, class callCountArray *, class callCountArray *, class callCountArray *, class multiCallArray *, SmonStatistics *) |
| long | ReportResEvent (SmonViceId *, RPC2_Unsigned, VolumeId, RPC2_Integer, RPC2_Integer, RPC2_Integer, RPC2_Integer, ResOpEntry[]) |
| long | ReportRvmResEvent (SmonViceId, unsigned long, unsigned long, FileResStats, DirResStats, class Histogram *, class Histogram *, ResConflictStats, class Histogram *, class Histogram *, ResLogStats, class Histogram *, class Histogram *) |
| long | ReportSrvOverflow (SmonViceId *, unsigned long, unsigned long, unsigned long, long) |
| long | ReportIotInfoCall (VmonVenusId *, IOT_INFO *, RPC2_Integer, RPC2_String) |
| long | ReportIotStatsCall (VmonVenusId *, RPC2_Integer, IOT_STAT *) |
| long | ReportSubtreeCall (VmonVenusId *, RPC2_Integer, LocalSubtreeStats *) |
| long | ReportRepairCall (VmonVenusId *, RPC2_Integer, RepairSessionStats *) |
| long | ReportRwsStatsCall (VmonVenusId *, RPC2_Integer, ReadWriteSharingStats *) |
| #define _REPORT_H_ |
| long ReportAdviceCall | ( | VmonVenusId * | Venus, |
| long | Time, | ||
| UserId | User, | ||
| AdviceStatistics * | Stats, | ||
| unsigned long | Call_Size, | ||
| AdviceCalls * | Call_Stats, | ||
| unsigned long | Result_Size, | ||
| AdviceResults * | Result_Stats | ||
| ) |
| long ReportClntCall | ( | VmonVenusId * | Venus, |
| long | Time, | ||
| class callCountArray * | SrvCount | ||
| ) |
| long ReportClntMCall | ( | VmonVenusId * | Venus, |
| long | Time, | ||
| class multiCallArray * | MSrvCount | ||
| ) |
| long ReportClntRVM | ( | VmonVenusId * | Venus, |
| long | Time, | ||
| RvmStatistics * | Stats | ||
| ) |
| long ReportCommEvent | ( | VmonVenusId * | Venus, |
| RPC2_Unsigned | ServerIPAddress, | ||
| long | SerialNumber, | ||
| RPC2_Unsigned | Time, | ||
| VmonCommEventType | Type | ||
| ) |
| long ReportIotInfoCall | ( | VmonVenusId * | Venus, |
| IOT_INFO * | Info, | ||
| RPC2_Integer | AppNameLen, | ||
| RPC2_String | AppName | ||
| ) |
| long ReportIotStatsCall | ( | VmonVenusId * | Venus, |
| RPC2_Integer | Time, | ||
| IOT_STAT * | Stats | ||
| ) |
| long ReportMiniCacheCall | ( | VmonVenusId * | Venus, |
| long | Time, | ||
| unsigned long | vn_size, | ||
| VmonMiniCacheStat * | vn_stat, | ||
| unsigned long | vfs_size, | ||
| VmonMiniCacheStat * | vfs_stat | ||
| ) |
| long ReportOverflow | ( | VmonVenusId * | Venus, |
| RPC2_Unsigned | VMStartTime, | ||
| RPC2_Unsigned | VMEndTime, | ||
| RPC2_Integer | VMCount, | ||
| RPC2_Unsigned | RVMStartTime, | ||
| RPC2_Unsigned | RVMEndTime, | ||
| RPC2_Integer | RVMCount | ||
| ) |
| long ReportRepairCall | ( | VmonVenusId * | Venus, |
| RPC2_Integer | Time, | ||
| RepairSessionStats * | Stats | ||
| ) |
| long ReportResEvent | ( | SmonViceId * | Vice, |
| RPC2_Unsigned | Time, | ||
| VolumeId | Volid, | ||
| RPC2_Integer | HighWaterMark, | ||
| RPC2_Integer | AllocNumber, | ||
| RPC2_Integer | DeallocNumber, | ||
| RPC2_Integer | ResOpSize, | ||
| ResOpEntry | ResOp[] | ||
| ) |
| long ReportRvmResEvent | ( | SmonViceId | Vice, |
| unsigned long | Time, | ||
| unsigned long | VolID, | ||
| FileResStats | FileRes, | ||
| DirResStats | DirRes, | ||
| class Histogram * | LogSizeHisto, | ||
| class Histogram * | LogMaxHisto, | ||
| ResConflictStats | Conflicts, | ||
| class Histogram * | SuccHierHist, | ||
| class Histogram * | FailHierHist, | ||
| ResLogStats | ResLog, | ||
| class Histogram * | VarLogHisto, | ||
| class Histogram * | LogSize | ||
| ) |
| long ReportRwsStatsCall | ( | VmonVenusId * | Venus, |
| RPC2_Integer | Time, | ||
| ReadWriteSharingStats * | Stats | ||
| ) |
| long ReportSession | ( | VmonVenusId * | Venus, |
| VmonSessionId | Session, | ||
| VolumeId | Volume, | ||
| UserId | User, | ||
| VmonAVSG * | AVSG, | ||
| RPC2_Unsigned | StartTime, | ||
| RPC2_Unsigned | EndTime, | ||
| RPC2_Unsigned | CETime, | ||
| VmonSessionEventArray * | Events, | ||
| SessionStatistics * | Stats, | ||
| CacheStatistics * | CacheStats | ||
| ) |
| long ReportSrvOverflow | ( | SmonViceId * | Vice, |
| unsigned long | Time, | ||
| unsigned long | StartTime, | ||
| unsigned long | EndTime, | ||
| long | Count | ||
| ) |
| long ReportSrvrCall | ( | SmonViceId * | , |
| unsigned long | , | ||
| class callCountArray * | , | ||
| class callCountArray * | , | ||
| class callCountArray * | , | ||
| class callCountArray * | , | ||
| class multiCallArray * | , | ||
| SmonStatistics * | |||
| ) |
| long ReportSubtreeCall | ( | VmonVenusId * | Venus, |
| RPC2_Integer | Time, | ||
| LocalSubtreeStats * | Stats | ||
| ) |
| long ReportVCB | ( | VmonVenusId * | Venus, |
| long | VenusInit, | ||
| long | Time, | ||
| VolumeId | Volume, | ||
| VCBStatistics * | Stats | ||
| ) |