|
Coda Distributed File System
|
#include <sys/types.h>#include <netinet/in.h>#include <sys/file.h>#include <stdlib.h>#include <sysent.h>#include <stdio.h>#include "coda_assert.h"#include "lock.h"#include <stdarg.h>#include "mond.h"#include "mondgen.h"#include "report.h"#include "vargs.h"#include "data.h"#include "bbuf.h"#include "mondutil.h"
Macros | |
| #define | _BLURB_ |
Functions | |
| void | PutLong (unsigned long) |
| void | PutLong (long) |
| void | PutString (unsigned char *, unsigned long) |
| long | ReportSession (VmonVenusId *Venus, VmonSessionId Session, VolumeId Volume, UserId User, VmonAVSG *AVSG, RPC2_Unsigned StartTime, RPC2_Unsigned EndTime, RPC2_Unsigned CETime, VmonSessionEventArray *Events, SessionStatistics *Stats, CacheStatistics *CacheStats) |
| long | ReportCommEvent (VmonVenusId *Venus, RPC2_Unsigned ServerIPAddress, long SerialNumber, RPC2_Unsigned Time, VmonCommEventType Type) |
| long | ReportClntCall (VmonVenusId *Venus, long Time, class callCountArray *SrvCount) |
| long | ReportClntMCall (VmonVenusId *Venus, long Time, class multiCallArray *MSrvCount) |
| long | ReportClntRVM (VmonVenusId *Venus, long Time, RvmStatistics *Stats) |
| long | ReportVCB (VmonVenusId *Venus, long VenusInit, long Time, VolumeId Volume, VCBStatistics *Stats) |
| long | ReportAdviceCall (VmonVenusId *Venus, long Time, UserId User, AdviceStatistics *Stats, unsigned long Call_Size, AdviceCalls *Call_Stats, unsigned long Result_Size, AdviceResults *Result_Stats) |
| long | ReportMiniCacheCall (VmonVenusId *Venus, long Time, unsigned long vn_size, VmonMiniCacheStat *vn_stat, unsigned long vfs_size, VmonMiniCacheStat *vfs_stat) |
| long | ReportOverflow (VmonVenusId *Venus, RPC2_Unsigned VMStartTime, RPC2_Unsigned VMEndTime, RPC2_Integer VMCount, RPC2_Unsigned RVMStartTime, RPC2_Unsigned RVMEndTime, RPC2_Integer RVMCount) |
| long | ReportSrvrCall (SmonViceId *Vice, RPC2_Unsigned Time, class callCountArray *CBCount, class callCountArray *ResCount, class callCountArray *SmonCount, class callCountArray *VolDCount, class multiCallArray *MultiCount, SmonStatistics *Stats) |
| long | ReportResEvent (SmonViceId *Vice, RPC2_Unsigned Time, VolumeId Volid, RPC2_Integer HighWaterMark, RPC2_Integer AllocNumber, RPC2_Integer DeallocNumber, RPC2_Integer ResOpSize, ResOpEntry ResOp[]) |
| long | ReportRvmResEvent (SmonViceId Vice, unsigned long Time, unsigned long VolID, FileResStats FileRes, DirResStats DirRes, Histogram *LogSizeHisto, Histogram *LogMaxHisto, ResConflictStats Conflicts, Histogram *SuccHierHist, Histogram *FailHierHist, ResLogStats ResLog, Histogram *VarLogHisto, Histogram *LogSize) |
| long | ReportSrvOverflow (SmonViceId *Vice, unsigned long Time, unsigned long StartTime, unsigned long EndTime, long Count) |
| long | ReportIotInfoCall (VmonVenusId *Venus, IOT_INFO *Info, RPC2_Integer AppNameLen, RPC2_String AppName) |
| long | ReportIotStatsCall (VmonVenusId *Venus, RPC2_Integer Time, IOT_STAT *Stats) |
| long | ReportSubtreeCall (VmonVenusId *Venus, RPC2_Integer Time, LocalSubtreeStats *Stats) |
| long | ReportRepairCall (VmonVenusId *Venus, RPC2_Integer Time, RepairSessionStats *Stats) |
| long | ReportRwsStatsCall (VmonVenusId *Venus, RPC2_Integer Time, ReadWriteSharingStats *Stats) |
| void | PutMagicNumber (void) |
Variables | |
| __cplusplus __cplusplus FILE * | DataFile |
| #define _BLURB_ |
|
inline |
|
inline |
| void PutMagicNumber | ( | void | ) |
|
inline |
| long ReportAdviceCall | ( | VmonVenusId * | Venus, |
| long | Time, | ||
| UserId | User, | ||
| AdviceStatistics * | Stats, | ||
| unsigned long | Call_Size, | ||
| AdviceCalls * | Call_Stats, | ||
| unsigned long | Result_Size, | ||
| AdviceResults * | Result_Stats | ||
| ) |
| long ReportClntCall | ( | VmonVenusId * | Venus, |
| long | Time, | ||
| class callCountArray * | SrvCount | ||
| ) |
| long ReportClntMCall | ( | VmonVenusId * | Venus, |
| long | Time, | ||
| class multiCallArray * | MSrvCount | ||
| ) |
| long ReportClntRVM | ( | VmonVenusId * | Venus, |
| long | Time, | ||
| RvmStatistics * | Stats | ||
| ) |
| long ReportCommEvent | ( | VmonVenusId * | Venus, |
| RPC2_Unsigned | ServerIPAddress, | ||
| long | SerialNumber, | ||
| RPC2_Unsigned | Time, | ||
| VmonCommEventType | Type | ||
| ) |
| long ReportIotInfoCall | ( | VmonVenusId * | Venus, |
| IOT_INFO * | Info, | ||
| RPC2_Integer | AppNameLen, | ||
| RPC2_String | AppName | ||
| ) |
| long ReportIotStatsCall | ( | VmonVenusId * | Venus, |
| RPC2_Integer | Time, | ||
| IOT_STAT * | Stats | ||
| ) |
| long ReportMiniCacheCall | ( | VmonVenusId * | Venus, |
| long | Time, | ||
| unsigned long | vn_size, | ||
| VmonMiniCacheStat * | vn_stat, | ||
| unsigned long | vfs_size, | ||
| VmonMiniCacheStat * | vfs_stat | ||
| ) |
| long ReportOverflow | ( | VmonVenusId * | Venus, |
| RPC2_Unsigned | VMStartTime, | ||
| RPC2_Unsigned | VMEndTime, | ||
| RPC2_Integer | VMCount, | ||
| RPC2_Unsigned | RVMStartTime, | ||
| RPC2_Unsigned | RVMEndTime, | ||
| RPC2_Integer | RVMCount | ||
| ) |
| long ReportRepairCall | ( | VmonVenusId * | Venus, |
| RPC2_Integer | Time, | ||
| RepairSessionStats * | Stats | ||
| ) |
| long ReportResEvent | ( | SmonViceId * | Vice, |
| RPC2_Unsigned | Time, | ||
| VolumeId | Volid, | ||
| RPC2_Integer | HighWaterMark, | ||
| RPC2_Integer | AllocNumber, | ||
| RPC2_Integer | DeallocNumber, | ||
| RPC2_Integer | ResOpSize, | ||
| ResOpEntry | ResOp[] | ||
| ) |
| long ReportRvmResEvent | ( | SmonViceId | Vice, |
| unsigned long | Time, | ||
| unsigned long | VolID, | ||
| FileResStats | FileRes, | ||
| DirResStats | DirRes, | ||
| Histogram * | LogSizeHisto, | ||
| Histogram * | LogMaxHisto, | ||
| ResConflictStats | Conflicts, | ||
| Histogram * | SuccHierHist, | ||
| Histogram * | FailHierHist, | ||
| ResLogStats | ResLog, | ||
| Histogram * | VarLogHisto, | ||
| Histogram * | LogSize | ||
| ) |
| long ReportRwsStatsCall | ( | VmonVenusId * | Venus, |
| RPC2_Integer | Time, | ||
| ReadWriteSharingStats * | Stats | ||
| ) |
| long ReportSession | ( | VmonVenusId * | Venus, |
| VmonSessionId | Session, | ||
| VolumeId | Volume, | ||
| UserId | User, | ||
| VmonAVSG * | AVSG, | ||
| RPC2_Unsigned | StartTime, | ||
| RPC2_Unsigned | EndTime, | ||
| RPC2_Unsigned | CETime, | ||
| VmonSessionEventArray * | Events, | ||
| SessionStatistics * | Stats, | ||
| CacheStatistics * | CacheStats | ||
| ) |
| long ReportSrvOverflow | ( | SmonViceId * | Vice, |
| unsigned long | Time, | ||
| unsigned long | StartTime, | ||
| unsigned long | EndTime, | ||
| long | Count | ||
| ) |
| long ReportSrvrCall | ( | SmonViceId * | Vice, |
| RPC2_Unsigned | Time, | ||
| class callCountArray * | CBCount, | ||
| class callCountArray * | ResCount, | ||
| class callCountArray * | SmonCount, | ||
| class callCountArray * | VolDCount, | ||
| class multiCallArray * | MultiCount, | ||
| SmonStatistics * | Stats | ||
| ) |
| long ReportSubtreeCall | ( | VmonVenusId * | Venus, |
| RPC2_Integer | Time, | ||
| LocalSubtreeStats * | Stats | ||
| ) |
| long ReportVCB | ( | VmonVenusId * | Venus, |
| long | VenusInit, | ||
| long | Time, | ||
| VolumeId | Volume, | ||
| VCBStatistics * | Stats | ||
| ) |
|
extern |